/
A total of 790,194 accounts found
| Rank | Address | Name Tag | Balance | Value | Percentage | Num Actions |
|---|---|---|---|---|---|---|
| 1 | Native Staking v2 Pool (Alive) | 3,085,733,836.28 IOTX | $14,628,168.11 | 24.30% | 19,761,912 | |
| 2 | Null: 0x000...000 | 2,992,935,940.76 IOTX | $14,188,252.26 | 23.57% | 51,363 | |
| 3 | Binance | 1,356,717,942.42 IOTX | $6,431,629.94 | 10.68% | 271 | |
| 4 | WIOTX | 996,985,138.75 IOTX | $4,726,287.81 | 7.85% | 51,958,679 | |
| 5 | - | 458,420,117.51 IOTX | $2,173,177.24 | 3.61% | 2,622 | |
| 6 | SystemStaking | 418,953,000.00 IOTX | $1,986,080.21 | 3.30% | 3,558 | |
| 7 | - | 334,500,002.00 IOTX | $1,585,724.02 | 2.63% | 8 | |
| 8 | Native Staking v1 Pool (Deprecated) | 262,281,303.95 IOTX | $1,243,365.50 | 2.07% | 4,050 | |
| 9 | - | 255,650,389.45 IOTX | $1,211,931.12 | 2.01% | 82 | |
| 10 | - | 192,420,385.93 IOTX | $912,184.23 | 1.52% | 1,837 | |
| 11 | - | 157,939,819.12 IOTX | $748,726.35 | 1.24% | 3,760 | |
| 12 | Binance | 146,411,976.02 IOTX | $694,077.69 | 1.15% | 824,271 | |
| 13 | - | 111,718,478.68 IOTX | $529,610.39 | 0.88% | 581 | |
| 14 | - | 80,000,000.98 IOTX | $379,246.40 | 0.63% | 7 | |
| 15 | - | 61,603,831.06 IOTX | $292,037.89 | 0.49% | 541 | |
| 16 | - | 55,391,518.77 IOTX | $262,587.93 | 0.44% | 402 | |
| 17 | IOTXClear | 52,422,968.85 IOTX | $248,515.28 | 0.41% | 1,348 | |
| 18 | - | 46,009,451.80 IOTX | $218,111.49 | 0.36% | 5 | |
| 19 | Roll-DPoS Rewarding Pool | 43,218,004.00 IOTX | $204,878.41 | 0.34% | 402,514,398 | |
| 20 | - | 41,071,924.19 IOTX | $194,704.74 | 0.32% | 56 |
Page 1 of 39,510